Many thanks to Kat S for providing me this data!

I only looted the dragons and blood titans. There were 8 blood titans, 10 red dragons, 14 green dragons and 14 blue dragons.

I will use the following abbreviations table for the loot:

A=Armor		Am=Amulet			Art=Artifact	B=Book
O=Other/misc.	P/S=Potion/Scroll		R=Ring		Re=Relic
W=Weapon

Test One(Luck=13)

This test was done with all characters luck equal to 13. Due to editor
troubles, perception was 1 for all characters; I couldn't get rid of it.


Run 1: gold gain=33834

A	1650		A	2150		A	2350		A	2450
A	2550		A	2650		A	2650		A	2750
A	2950		A	3050		A	3100		A	3150
A	3450		A	3450		A	3750		A	3800
A	4500		A	4750		A	4800		Am	3900
Am	4000		Art	20000		Art	20000		B	4000
O	100		O	100		O	100		O	500
O	500		O	500		O	2500		O	3000
R	3200		R	3500		R	4200		Re(*)	20000
Re	30000		W	450		W	500		W	600
W	600		W	650		W	900		W	1400
W	2450		W	2500		W	2500		W	2600

Total items: 48
Loot value: 195,200

* The relic value of 20,000 is correct. The relic mash is worth 20,000


Run 2: gold gain=34686

A	400		A	1850		A	2250		A	2250
A	2450		A	2550		A	2600		A	2700
A	2700		A	2850		A	2850		A	3150
A	3150		A	3160		A	3400		A	4000
A	4100		Am	3500		Am	4000		Am	4500
Art	20000		O	100		O	100		O	100
O	2500		O	3000		P/S	2000		R	2400
R	3000		R	3700		R	3800		R	3900
R	4000		R	4300		Re	30000		W	300
W	350		W	350		W	400		W	500
W	600		W	650		W	2300		W	2400
W	2500		W	2500		W	2590		W	2900
W	2900		W	5500

Total items: 50
Loot value: 167,850


Run 3: gold gain=35681(*no artifacts or relics)

A	1800		A	2050		A	2250		A	2650
A	2650		A	2700		A	2800		A	2850
A	2860		A	2900		A	2950		A	3050
A	3100		A	3150		A	3200		A	3500
A	3750		A	3800		A	3850		A	3900
A	4000		O	100		O	2500		O	3000
O	3000		O	3000		O	3000		P/S	500
P/S	500		P/S	1000		R	2900		R	3000
R	3100		R	3600		R	3900		R	4000
W	400		W	500		W	600		W	650
W	700		W	700		W	700		W	800
W	1200		W	2300		W	2450		W	2500
W	2500		W	2560		W	2600		W	2650
W	2650		W	2700		W	2700		W	3600
W	3650

Total items: 53
Loot value: 139,970


Run 4: gold gain=33038

A	2250		A	2400		A	2550		A	2600
A	2600		A	2700		A	2750		A	2750
A	2950		A	3050		A	3150		A	3150
A	3150		A	3550		A	3700		A	3800
A	3900		A	3900		A	4150		A	5000
Am	3000		Am	3250		Am	3250		Am	3750
Art	20000		O	2500		O	2500		O	3000
O	3000		P/S	2000		R	2600		R	2900
R	4000		R	4200		R	4200		W	300
W	300		W	400		W	400		W	550
W	900		W	2500		W	2550		W	2600
W	2650		W	2650		W	2900		W	3100
W	3300		W	3400		W	3650		W	3900

Total items: 52
Loot value: 164,250


Run 5: gold gain=37907

A	1950		A	2450		A	2650		A	2650
A	2750		A	2800		A	2850		A(?)	2950
A	3000		A	3100		A	3150		A	3150
A	3500		A	3650		A	3850		A	3850
A	3900		A	3900		A	4100		A	4700
A	5000		Am	3500		Art	20000		O	100
O	100		O	500		O	2500		O	2500
O	2500		O	2500		O	3000		O	3000
P/S	1000		P/S	2000		R	3400		R	3500
R	3500		R	3700		R	3800		R	3800
R	4100		R	4400		Re	30000		Re	30000
Re	30000		Re	30000		W	400		W	550
W	2500		W	3200		W	3900

(?) This loot item was listed at 29650, so I put in the larger value.
Any single error in reporting should not be too statistically significant in the computations and final summary.

Total items: 51
Loot value: 273,850


Run 6: gold gain=32730

A	1400		A	2050		A	2050		A	2200
A	2350		A	2460		A	2550		A	2550
A	2600		A	2660		A	2800		A	2850
A	2850		A	2900		A	2900		A	2950
A	3000		A	3100		A	3200		A	3200
A	3250		A	3250		A	3250		A	3450
A	3550		A	3550		A	4800		Am	3000
Am	3200		O	100		O	500		O	500
O	2500		O	3000		P/S	2000		R	2550
R	4000		R	4000		R	4100		R	4200
Re	30000		W	300		W	550		W	600
W	2550		W	2700		W	3900

Total items: 47
Loot value: 151,970


Run 7: gold gain=33658

A	1750		A	2050		A	2100		A	2160
A	2250		A	2260		A	2300		A	2350
A	2400		A	2450		A	2500		A	2750
A	2900		A	2950		A	3150		A	3200
A	3300		A	3400		A	3950		A	4000
A	4900		A	5700		Am	3250		Am	3650
O	100		O	2500		O	3000		P/S	2000
R	330		R	3300		R	3600		R	3700
R	3800		R	4000		Re	30000		W	350
W	500		W	550		W	700		W	2300
W	2300		W	2350		W	2500		W	2500
W	2500		W	2700		W	3590		W	3700
W	3900

Total items: 49
Loot value: 158,440


Run 8: gold gain=41997

A	2000		A	2350		A	2450		A	2500
A	2560		A	2650		A	2650		A	2650
A	2750		A	2850		A	3150		A	3150
A	3150		A	3150		A	3200		A	3800
A	3850		A	3900		A	4100		A	4350
A	4600		A	4600		A	4700		A	4700
A	4800		A	5000		A	5700		Am	3200
Art	20000		O	100		O	100		O	100
O	100		O	100		O	100		O	2500
O	3000		O	3000		O	3000		O	3000
P/S	600		P/S	2000		R	3000		R	3400
R	4000		R	4300		R	3200		Re	30000
Re	30000		Re	30000		W	300		W	400
W	500		W	500		W	500		W	590
W	590		W	600		W	600		W	600
W	700		W	2300		W	2400		W	2650

Total items: 64
Loot value: 257,340


Run 9: gold gain=30393

A	1660		A	2050		A	2100		A	2350
A	2500		A	2600		A	2700		A	2750
A	2900		A	3150		A	3400		A	3800
A	3900		A	3960		A	4900		O	100
O	100		O	100		O	100		O	100
O	100		O	100		O	500		O	3000
O	3000		P/S	500		P/S	500		R	4300
Re	30000		Re	30000		W	450		W	590
W	700		W	900		W	1000		W	2200
W	2300		W	2400		W	2400		W	2500
W	2500		W	2650		W	2900		W	3000
W	3500

Total items: 45
Loot value: 147,210


Run 10: gold gain=35452

A	1460		A	1950		A	2050		A	2100
A	2250		A	2400		A	2450		A	2550
A	2700		A	2700		A	2760		A	3050
A	3050		A	3150		A	3350		A	3700
A	4000		A	5700		Am	3050		Am	3250
Am	3250		Am	3550		Art	20000		B	4000
O	100		O	100		O	100		O	500
O	500		O	2000		O	2500		O	2500
O	3000		P/S	750		R	2400		R	3000
R	3500		R	3900		R	4000		Re	30000
W	450		W	500		W	500		W	590
W	650		W	2300		W	2800		W	2850

Total items: 48
Loot value: 157,960