I only looted the dragons and blood titans. There were 8 blood titans, 10 red dragons, 14 green dragons and 14 blue dragons.

I will use the following abbreviations table for the loot:

A=Armor		Am=Amulet			Art=Artifact	B=Book
O=Other/misc.	P/S=Potion/Scroll		R=Ring		Re=Relic
W=Weapon 

Perception=10(Grand Master)

Run #1: gold gained=34928

A	2350		A	2450		A	2650		A	2700
A	2750		A	2750		A	2800		A	850
A	2950		A	2950		A	2950		A	2960
A	3050		A	3060		A	3150		A	3250
A	3860		A	5200		Am	3000		Am	3500
Am	3900		B	5000		O	100		O	100
O	100		O	100		O	100		O	500
O	500		O	500		O	3000		P/S	2000
R	2700		R	2900		R	3200		R	3500
R	4000		R	4500		Re	30000		Re	30000
W	400		W	450		W	590		W	600
W	650		W	1180		W	2350		W	2400
W	2550		W	2550		W	2900

Total items: 51
Total value: 174,500


Run #2: gold gained=32328

A	1750		A	1950		A	2450		A	2450
A	2500		A	2700		A	2750		A	2750
A	2950		A	3000		A	3050		A	3150
A	3350		A	3400		A	3700		A	3750
A	4400		A	5200		Am	3800		B	5000
B	5000		O	100		O	100		O	500
P/S	1000		P/S	2000		R	3000		R	3200
R	3300		R	3500		R	4000		Re	30000
Re	30000		Re	30000		W	590		W	590
W	700		W	2500		W	2500		W	2700
W	2700		W	2800		W	3400		Wa	3000
Wa	3000		Wa	3000		Wa	3000

Total items: 47
Total value: 210,230


Run #3: gold gained=33242

A	2050		A	2250		A	2260		A	2450
A	2600		A	2850		A	2850		A	3050
A	3250		A	3300		A	3350		A	3650
A	3700		A	3850		A	4200		A	4200
A	4400		A	4900		A	5100		Am	3100
Am	3250		Am	3900		O	100		O	100
O	100		O	2500		P/S	1000		R	3000
R	3100		R	3600		R	3800		R	3900
R	4000		R	4100		Re	30000		W	400
W	400		W	590		W	650		W	900
W	2400		W	2500		W	2600		W	2650
W	2650		Wa	3000		Wa	3000		Wa	3000

Total items: 48
Total value: 158,550


Run #4: gold gained=31219

A	1350		A	1950		A	2000		A	2100
A	2400		A	2450		A	2450		A	2550
A	2650		A	2750		A	2850		A	2950
A	2950		A	2950		A	2950		A	2950
A	2960		A	3050		A	3150		A	3150
A	3350		A	3500		A	3650		Am	3000
Am	3350		Am	3500		O	100		O	500
O	500		O	500		O	2500		P/S	500
P/S	2000		P/S	2000		R	4000		R	4400
Re	30000		Re	30000		W	500		W	650
W	700		W	2500		W	2800		W	3000

Total items: 44
Total value: 160,060


Run #5: gold gained=31609(*no artifacts or relics)

A	2050		A	2250		A	2250		A	2400
A	2450		A	2550		A	2550		A	2750
A	2800		A	2850		A	2850		A	2900
A	2950		A	2950		A	3250		A	3250
A	3860		A	4500		Am	2400		Am	3000
Am	4000		O	100		O	100		O	500
P/S	2000		R	3300		R	3600		R	3700
R	3900		R	4500		W	200		W	500
W	500		W	550		W	600		W	600
W	700		W	900		W	2300		W	2700
W	3590		W	3700		Wa	3000		Wa	3000

Total items: 44
Total value: 105,350


Run #6: gold gained=32172

A	1850		A	2250		A	2300		A	2450
A	2750		A	2750		A	2750		A	2850
A	2900		A	2950		A	3050		A	3050
A	3150		A	3150		A	3400		A	3400
A	3500		A	3500		A	3650		A	3650
A	3750		A	4100		A	4700		A	5000
Am	3000		Art	20000		O	100		O	100
O	2500		R	3400		Re	30000		W	300
W	400		W	500		W	590		W	600
W	700		W	1800		W	2300		W	2300
W	2400		W	2500		W	2600		W	3600
Wa	2500		Wa	2500

Total items: 46
Total value: 161,540


Run #7: gold gained=33013

A	1400		A	2600		A	2650		A	2750
A	2850		A	2950		A	3150		A	3150
A	3250		A	3350		A	3650		A	3750
A	4300		A	4300		A	5200		O	100
O	100		O	100		P/S	2000		R	3000
R	3800		R	4000		Re	30000		Re	30000
W	200		W	400		W	500		W	600
W	650		W	650		W	700		W	1500
W	2300		W	2400		W	2650		W	3300
W	3350		W	3800		W	5500		Wa	2500
Wa	3000		Wa	3000

Total items: 42
Total value: 159,400


Run #8: gold gained=33381

A	2150		A	2350		A	2450		A	2450
A	2650		A	2700		A	2750		A	2760
A	2800		A	2850		A	2850		A	2850
A	2950		A	3250		A	3250		A	3300
A	3350		A	3900		A	4000		A	4200
A	4200		A	4500		Am	2200		Am	3300
Am	3350		Am	3500		Am	3500		Art	20000
B	4000		O	100		O	100		O	500
P/S	1000		R	3600		R	3700		R	3900
R	4000		Re	30000		W	300		W	1500
W	1600		W	2350		W	2590		W	2700
W	2800		Wa	3000		Wa	3000

Total items: 47
Total value: 175,100


Run #9: gold gained=31215

A	2550		A	2600		A	2650		A	2750
A	2850		A	2950		A	3150		A	3150
A	3250		A	3250		A	3300		A	3450
A	3800		A	4200		A	4300		A	4800
A	4900		A	5100		Am	3550		Am	3750
Art	20000		B	6000		O	100		O	100
O	100		O	500		O	2500		P/S	1000
P/S	2000		R	3600		R	3900		R	4000
R	4000		R	4000		R	4500		W	450
W	600		W	600		W	650		W	700
W	2400		W	2600		W	2800		Wa	2500
Wa	3000

Total items: 45
Total value: 142,900


Run #10: gold gained=35019

A	1150		A	2350		A	2550		A	2650
A	2750		A	2750		A	2750		A	2750
A	2850		A	2900		A	2950		A	3000
A	3050		A	3200		A	3250		A	3400
A	4300		A	4900		Art	20000		Art	20000
Art	20000		Art	20000		O	100		O	3000
P/S	2000		P/S	2000		R	3300		R	3300
R	3900		R	4000		R	4100		R	4300
Re	30000		W	300		W	300		W	400
W	550		W	600		W	600		W	600
W	600		W	650		W	700		W	700
W	2200		W	2400		W	2400		W	2650
Wa	3000

Total items: 49
Total value: 212,150