I only looted the dragons and blood titans. There were 8 blood titans, 10 red dragons, 14 green dragons and 14 blue dragons.

I will use the following abbreviations table for the loot:

A=Armor		Am=Amulet			Art=Artifact	B=Book
O=Other/misc.	P/S=Potion/Scroll		R=Ring		Re=Relic
W=Weapon 

Luck 500, Perception 10(Grand Master)

Run #1: gold gained=30622

A	1950		A	2100		A	2550		A	2650
A	2660		A	2750		A	2750		A	2850
A	2850		A	3050		A	3150		A	3150
A	3250		A	3400		A	3650		A	3800
A	4500		A	4700		A	4800		Am	3500
Am	3500		Am	3750		Art	20000		O	100
O	100		O	3000		P/S	600		R	3700
R	3700		R	3900		R	4100		Re	30000
W	300		W	300		W	400		W	550
W	590		W	2300		W	2450		W	2650
W	3700		Wa	2500		Wa	3000

Total items: 43
Total value: 159,250


Run #2: gold gained=32861

A	1600		A	2200		A	2350		A	2450
A	2750		A	2950		A	2950		A	2960
A	2960		A	3000		A	3150		A	3200
A	3250		A	3550		A	3650		A	3750
A	4150		A	4600		A	4900		A	5000
Am	3000		Am	3500		Art	20000		Art	20000
B	6000		O	100		O	100		P/S	600
P/S	2000		P/S	2000		Re	30000		W	600
W	600		W	1800		W	2350		W	2500
W	2590		W	2600		W	2650		W	2650
W	3590		W	5400		Wa	2500

Total items: 43
Total value: 182,500


Run #3: gold gained=30604

A	1550		A	2100		A	2100		A	2450
A	2550		A	2550		A	2650		A	2750
A	2850		A	3050		A	3100		A	3250
A	3400		A	3860		A	4150		A	4300
A	4400		A	4700		A	4800		A	5700
Am	3250		Am	3500		Am	3700		Art	20000
O	100		O	100		O	500		O	500
O	500		P/S	500		R	3200		R	3500
R	4000		W	300		W	300		W	500
W	700		W	2300		W	2400		W	2500
W	2650		W	3500		Wa	2500		Wa	2500

Total items: 44
Total value: 129,760


Run #4: gold gained=32927(*no artifacts or relics)

A	2200		A	2460		A	2560		A	2560
A	2600		A	2650		A	2650		A	2700
A	2700		A	2750		A	2750		A	2760
A	2800		A	2850		A	2950		A	2950
A	3100		A	3160		A	3160		A	3200
A	3250		A	3600		A	3650		A	3800
A	4700		Am	3500		O	100		O	100
O	500		O	500		O	3000		P/S	1000
P/S	1000		R	3300		R	3500		R	3600
W	350		W	550		W	550		W	800
W	2500		W	2500		W	2600		W	2600
W	2900		Wa	2500		Wa	3000

Total items: 47
Total value: 115,460


Run #5: gold gained=32998

A	2050		A	2200		A	2250		A	2350
A	2600		A	2750		A	2800		A	2850
A	2850		A	2950		A	2950		A	3000
A	3000		A	3100		A	3150		A	3350
A	3600		A	3800		A	3800		A	4000
Am	3250		Am	3800		Art	20000		B	4000
O	100		O	100		R	3600		R	4000
R	4000		R	4500		Re	30000		Re	30000
W	200		W	300		W	500		W	590
W	590		W	600		W	650		W	2300
W	2350		W	2400		W	2600		W	2900
Wa	3000

Total items: 45
Total value: 185,730


Run #6: gold gained=31253

A	1600		A	1650		A	2150		A	2250
A	2350		A	2460		A	2550		A	2560
A	2760		A	2950		A	2950		A	3000
A	3050		A	3060		A	3150		A	3150
A	3150		A	3350		A	3400		A	3400
A	3450		A	4300		A	4900		A	5200
A	5700		Am	2950		Am	3150		Am	3300
Am	3600		O	100		O	100		O	100
R	3200		Re	20000		Re	30000		W	450
W	500		W	590		W	600		W	650
W	800		W	2350		W	2350		W	2700
W	5400

Total items: 45
Total value: 161,380


Run #7: gold gained=34038

A	1350		A	2050		A	2550		A	2650
A	2750		A	2800		A	2850		A	2950
A	3050		A	3300		A	3360		A	3550
A	3550		A	3600		A	3750		A	4200
A	4200		A	5200		Am	2850		Am	3400
Am	3500		Am	3550		Am	3600		Am	4000
Art	20000		O	100		O	100		P/S	600
R	3300		R	3700		R	3700		R	4000
R	4100		Re	30000		W	550		W	590
W	600		W	2300		W	2500		W	2700
Wa	2500		Wa	2500		Wa	2500		Wa	3000
Wa	3000		Wa	3000

Total items: 46
Total value: 173,950


Run #8: gold gained=33292

A	1700		A	2500		A	2600		A	2650
A	2650		A	2750		A	2750		A	2750
A	2800		A	2900		A	2950		A	2950
A	3050		A	3150		A	3250		A	3250
A	3260		A	3450		A	3800		A	3900
A	4150		A	4800		A	5200		A	5200
Am	2950		O	100		O	100		O	500
P/S	2000		R	3100		R	3300		R	3300
R	3800		Re	30000		W	300		W	400
W	450		W	500		W	550		W	900
W	1200		W	2050		W	2590		W	2600
W	2650		Wa	2500		Wa	2500		Wa	3000

Total items: 48
Total value: 149,750


Run #9: gold gained=32300

A	1550		A	1800		A	1950		A	2100
A	2250		A	2260		A	2300		A	2350
A	2450		A	2600		A	2600		A	2650
A	2850		A	2950		A	3150		A	3200
A	3360		A	3400		A	3450		A	3600
A	4150		A	4200		A	5200		A	5700
Am	3050		B	6000		O	100		O	100
O	500		P/S	600		P/S	600		R	2700
R	3200		R	3800		Re	30000		W	400
W	500		W	500		W	650		W	700
W	2350		W	3000		Wa	3000		Wa	3000

Total items: 44
Total value: 136,820


Run #10: gold gained=36394

A	1350		A	1950		A	1950		A	2300
A	2350		A	2450		A	2600		A	2650
A	2650		A	2950		A	2950		A	2950
A	3050		A	3100		A	3300		A	3800
A	3800		A	3800		A	4150		A	4200
A	4300		Am	3150		Art	20000		O	100
O	100		O	100		O	500		R	3200
R	3300		R	3500		R	3700		R	3800
R	4000		Re	30000		Re	30000		Re	30000
W	500		W	500		W	600		W	900
W	2300		W	2350		W	2400		W	2500
W	2500		W	2590		W	2900		W	3700
Wa	2500		Wa	3000

Total items: 50
Total value: 227,290