I only looted the dragons and blood titans. There were 8 blood titans, 10 red dragons, 14 green dragons and 14 blue dragons.

I will use the following abbreviations table for the loot:

A=Armor		Am=Amulet			Art=Artifact	B=Book
O=Other/misc.	P/S=Potion/Scroll		R=Ring		Re=Relic
W=Weapon 

Luck 0, Perception 0

Run #1: gold gained=34313

A	2150		A	2250		A	2350		A	2350
A	2350		A	2660		A	2750		A	2800
A	3050		A	3100		A	3150		A	4150
Am	3400		Art	20000		O	100		O	100
O	100		O	500		O	500		O	2500
P/S	750		P/S	1000		R	3300		R	3500
R	3700		Re	30000		Re	30000		Re	30000
Re	30000		W	50		W	300		W	300
W	400		W	550		W	600		W	2200
W	2400		W	2650		W	2800		W	3050
W	3100		W	3300		Wa	2500		Wa	3000
Wa	3000		Wa	3000		Wa	3000


Total items: 47
Total value: 228,760


Run #2: gold gained=32699

A	2360		A	2450		A	2750		A	2750
A	2750		A	2850		A	2860		A	2950
A	3060		A	3250		A	3450		A	3650
A	3800		A	4700		A	4800		A	4800
A	4800		A	4900		Am	3100		Am	3650
Art	20000		O	100		O	100		O	500
O	500		O	500		O	500		O	2500
P/S	2000		R	4000		Re	30000		Re	30000
W	300		W	400		W	400		W	500
W	650		W	700		Wa	2500		Wa	2500
Wa	3000		Wa	3000

Total items: 42
Total value: 174,330


Run #3: gold gained=32038

A	1700		A	2450		A	2600		A	2600
A	2650		A	2700		A	2750		A	2750
A	2850		A	2960		A	3050		A	3150
A	4100		A	5000		Am	3300		Am	3650
Art	20000		Art	20000		B	5000		O	100
O	100		O	100		O	100		O	500
O	500		R	3000		R	3100		R	3300
R	4400		Re	30000		Re	30000		Re	30000
W	300		W	550		W	650		W	800
W	900		W	2300		W	2300		W	2400
W	2600		W	2650		W	2650		W	2700
W	3650		Wa	2500

Total items: 46
Total value: 225,410


Run #4: gold gained=34138

A	1700		A	2250		A	2300		A	2550
A	2560		A	2800		A	2900		A	2900
A	2950		A	2950		A	3050		A	3050
A	3250		A	3400		A	3600		A	3750
A	3800		Am	3250		Am	3300		O	100
O	100		O	500		O	500		O	500
O	500		P/S	1000		P/S	2000		R	2800
R	2800		R	3100		R	3500		R	4000
R	4000		Re	30000		W	200		W	300
W	450		W	500		W	600		W	650
W	700		W	700		W	700		W	1500
W	2200		W	2600		W	2650		W	2900
W	3100

Total items: 49
Total value: 131,460


Run #5: gold gained=33048

A	2050		A	2100		A	2350		A	2450
A	2450		A	2550		A	2550		A	2750
A	2800		A	2850		A	2850		A	2850
A	2850		A	2900		A	2950		A	2950
A	2950		A	2950		A	3050		A	3150
A	3350		A	3650		A	3850		A	3860
A	4000		A	4400		A	4600		A	4700
A	4900		Am	3000		Am	3250		Am	3500
Am	3750		O	100		O	100		R	3300
R	3500		R	4000		R	4100		Re	30000
W	400		W	800		W	900		W	900
W	2550		W	2700		Wa	2500		Wa	2500

Total items: 48
Total value: 163,510


Run #6: gold gained=33968

A	1550		A	2350		A	2360		A	2360
A	2450		A	2460		A	2650		A	2750
A	2750		A	2850		A	2850		A	2950
A	2950		A	3150		A	3150		A	3200
A	3500		A	3650		A	3800		A	3900
A	4700		Am	2850		Am	3800		Am	4250
O	100		O	100		O	500		O	500
O	500		P/S	2000		R	3300		R	3700
R	4000		R	4200		R	4400		Re	30000
Re	30000		W	450		W	600		W	600
W	600		W	800		W	2400		W	2550
W	2600		W	2600		W	2650		Wa	3000

Total items: 48
Total value: 175,380


Run #7: gold gained=36560

A	1950		A	2250		A	2560		A	2600
A	2650		A	2650		A	2750		A	2750
A	2750		A	2760		A	2850		A	2950
A	2960		A	3150		A	3250		A	3450
A	3450		A	3700		A	3850		A	3850
A	4700		A	5000		Am	2450		Am	3500
Am	3600		Am	4000		Art	20000		Art	20000
Art	20000		O	100		O	100		P/S	2000
R	3100		R	3200		R	3400		R	3700
R	3700		R	4000		R	4000		W	300
W	400		W	500		W	600		W	650
W	650		W	900		W	2300		W	2500
W	2590		W	2600		Wa	3000

Total items: 51
Total value: 186,670


Run #8: gold gained=32333(* no artifacts or relics)

A	1450		A	1450		A	1550		A	1600
A	2200		A	2300		A	2300		A	2350
A	2450		A	2450		A	2450		A	2550
A	2550		A	2660		A	2850		A	2950
A	3000		A	3160		A	3300		A	3400
A	3800		A	4150		A	5000		Am	3250
O	100		O	100		O	500		P/S	2000
R	3100		R	3200		R	3300		R	3500
R	4500		R	4500		W	400		W	500
W	550		W	600		W	650		W	2500
W	2500		W	2590		W	2600		W	2700
W	2900		W	3600

Total items: 46
Total value: 112,060


Run #9: gold gained=29763

A	1850		A	2200		A	2450		A	2460
A	2600		A	2600		A	2600		A	2750
A	2750		A	2760		A	2800		A	3100
A	3150		A	3300		A	3300		A	3300
A	3350		A	3350		A	3500		A	3500
A	3600		A	3800		A	3900		A	4600
A	4700		A	4700		A	5100		O	2500
P/S	1000		P/S	2000		R	3200		R	3500
R	3500		R	3900		R	4000		R	4100
R	4100		R	4200		Re	30000		W	200
W	300		W	350		W	650		W	5500
Wa	3000		Wa	3000

Total items: 46
Total value: 167,070


Run #10: gold gained=34520

A	1750		A	1950		A	2150		A	2200
A	2250		A	2350		A	2850		A	2850
A	2900		A	2950		A	2950		A	2950
A	3050		A	3050		A	3150		A	3300
A	3350		A	3500		A	4800		A	5100
Am	3250		Art	20000		O	100		O	100
O	100		R	2300		R	2800		R	3400
R	3700		R	4300		R	4500		Re	30000
Re	30000		Re	30000		Re	30000		Re	30000
Re	30000		W	200		W	300		W	550
W	700		W	900		W	2400		W	2700
W	2800		W	2900		W	3000		Wa	2500

Total items: 48
Total value: 302,900