Name | Race | Class | Align | Map | Str | Dex | Con | Int | Wis | Cha | Special |
---|---|---|---|---|---|---|---|---|---|---|---|
Ajantis | Human | Paladin | Lawful Good | N of Friendly Arm Inn | 17 | 13 | 16 | 12 | 13 | 17 | |
Alora | Halfling | Thief | Chaotic Good | BG: Hall of Wonders | 8 | 19 | 12 | 14 | 7 | 10 | |
Branwen | Human | Cleric | True Neutral | Nashkel Carnival | 13 | 16 | 15 | 9 | 16 | 13 | Spiritual Hammer |
Coran | Elf | Fighter/ Thief | Chaotic Good | Cloakwood1 | 14 | 20 | 12 | 14 | 9 | 16 | |
Dynaheir (1) | Human | Invoker | Lawful Good | Gnoll Stronghold | 11 | 13 | 16 | 17 | 15 | 12 | Slow Poison |
Edwin | Human | Conjurer | Lawful Evil | Nashkel | 9 | 10 | 16 | 18 | 9 | 10 | Extra spell: 1st & 2nd |
Eldoth Kron (4) | Human | Bard | Neutral Evil | Cloakwood3 | 16 | 12 | 15 | 13 | 10 | 16 | Create Poisoned Arrows |
Faldorn | Human | Druid | True Neutral | Cloakwood3 | 12 | 15 | 11 | 10 | 16 | 15 | Summon Dread Wolf |
Garrick | Human | Bard | Chaotic Neutral | Beregost | 14 | 16 | 9 | 13 | 14 | 15 | |
Imoen | Human | Thief | Neutral Good | E of CandleKeep | 9 | 18 | 16 | 17 | 11 | 16 | |
Jaheira (2) | Half-Elf | Fighter/ Druid | True Neutral | Friendly Arm Inn | 15 | 14 | 17 | 10 | 14 | 15 | |
Kagain | Dwarf | Fighter | Lawful Evil | Beregost | 16 | 12 | 20 | 15 | 11 | 8 | |
Khalid (2) | Half-Elf | Fighter | Neutral Good | Friendly Arm Inn | 15 | 16 | 17 | 15 | 10 | 9 | |
Kivan | Elf | Ranger | Chaotic Good | High Hedge | 18/12 | 17 | 14 | 10 | 14 | 8 | |
Minsc (1) | Human | Ranger | Neutral Good | Nashkel | 18/93 | 15 | 15 | 8 | 6 | 9 | Beserk |
Montaron (3) | Halfling | Fighter/ Thief | Neutral Evil | E of CandleKeep | 16 | 17 | 15 | 12 | 13 | 9 | |
Quayle | Gnome | Cleric/ Illusionist | Chaotic Neutral | BG: Drawbridge | 8 | 15 | 11 | 17 | 10 | 6 | Invisibility |
Safana | Human | Thief | Chaotic Neutral | Lighthouse | 13 | 17 | 10 | 16 | 9 | 17 | Charm Animal |
Shar Teel | Human | Fighter | Chaotic Evil | E of Temple | 18/58 | 17 | 9 | 14 | 7 | 11 | |
Skie (4) | Human | Thief | True Neutral | BG: Entar Silvershield's Estate | 11 | 18 | 15 | 15 | 8 | 13 | |
Tiax | Gnome | Cleric/ Thief | Chaotic Evil | BG: Flaming Fist HQ | 9 | 16 | 16 | 10 | 13 | 9 | Summon Ghast |
Viconia | Drow Elf | Cleric | Neutral Evil | Peldvale | 10 | 19 | 8 | 16 | 15 | 14 | 50% Magic Resistance |
Xan | Elf | Enchanter | Lawful Neutral | Nashkel Mines | 13 | 16 | 7 | 17 | 14 | 16 | Owns Moonblade |
Xzar (3) | Human | Necromancer | Chaotic Evil | E of Candlekeep | 14 | 16 | 10 | 17 | 16 | 10 | |
Yeslick | Dwarf | Fighter/ Cleric | Lawful Good | Cloakwood Mines | 15 | 12 | 17 | 7 | 16 | 10 | Dispel Magic |
(#) = NPCs that are paired