This pair of tables, based on information from the Living City Campaign may help to answer that question. By Class and Race it tells where in the Forgotten Realms your character would be Common (+) or Very unusual (-). No entry means possible, @ means Homeland.
What about Clerics? A bit more complicated since you have to figure out where your God's Temple is. Use common sense: Racial Gods follow racial locations, large cities are likely to have temples to all the major deities.
Table 1 also gives some indication what parts of Medieval Earth some parts of Faerun loosely resemble.
Barbarian | Bard | Druid | Fighter | Monk | Paladin | Ranger | Rogue | Sorcerer | Wizard | ||
Faerun Region | Resembles: | ||||||||||
Aglarond | + | + | + | + | |||||||
Amtar Forest | |||||||||||
Amn | Spain/Portugal | + | + | + | + | ||||||
Baldur's Gate | + | + | + | + | |||||||
Calimshan | Turkey | + | + | + | + | ||||||
Chessenta | Greece | + | + | + | |||||||
Chondalwood | + | + | + | ||||||||
Chult | Africa | + | + | + | |||||||
Cormyr | England/France | + | + | + | |||||||
Dalelands | + | + | + | + | + | ||||||
Damara | Germany | + | + | + | + | ||||||
Dragon's Reach | + | + | + | + | + | ||||||
Evermeet | Elf/Atlantis | + | + | + | + | + | |||||
Evereska | |||||||||||
Great Dale | SP | + | + | ||||||||
High Forest | + | + | + | ||||||||
Hordelands | Mongols | + | + | ||||||||
Icewind Dale | Nordic | + | + | + | |||||||
Impiltur | + | + | + | ||||||||
Isle of Lantan | Gnomes | + | + | ||||||||
Lake of Steam | + | + | + | + | + | ||||||
Lurien | Halfling | + | + | + | + | + | |||||
Methwood | |||||||||||
Moonsea | + | + | |||||||||
Moonshae Isles | Celtic | + | + | + | + | + | |||||
Mulhorand | Egypt | + | + | + | + | + | |||||
Narfel | + | + | + | ||||||||
Nalgit | SP | + | |||||||||
The North | Nordic | + | + | + | |||||||
Rashamen | Russia | + | + | + | |||||||
Sembia SP | + | + | + | ||||||||
Shaar | Dwarves (Great Rift) | + | + | ||||||||
Silverymoon SP | + | + | + | + | + | ||||||
Silver Marches | |||||||||||
Tethyr | Morocco | + | + | + | + | + | |||||
Thay | Egypt | + | + | ||||||||
Thesk | + | + | |||||||||
Unther | + | + | + | ||||||||
Vaasa SP | Babylon | + | + | ||||||||
Vast | + | + | + | + | |||||||
Vilhon's Reach | SP | + | + | ||||||||
Waterdeep SP | + | + | + | + | + | ||||||
Western Heartlands | + | + | + | + | + | + |
Dwarf | Elf | Rock Gnome |
Half Elf |
Half Orc |
Halfling | Human | |||||
Shield | Gold | Moon | Sun | Wild | Wood | ||||||
Aglarond | + | ||||||||||
Amtar Forest | + | ||||||||||
Amn | + | + | |||||||||
Baldur's Gate | + | ||||||||||
Calimshan | + | ||||||||||
Chessenta | + | + | |||||||||
Chondalwood | - | - | @ | - | - | ||||||
Chult SP | + | + | |||||||||
Cormyr | + | + | |||||||||
Dalelands | + | + | + | + | + | ||||||
Damara | + | + | + | ||||||||
Dragon's Reach | |||||||||||
Evermeet SP | - | - | + | + | - | - | - | - | |||
Evereska | - | - | @ | @ | - | - | - | - | |||
Great Dale | + | + | |||||||||
High Forest | + | + | + | ||||||||
Hordelands | + | ||||||||||
Icewind Dale | + | ||||||||||
Impiltur SP | + | + | |||||||||
Isle of Lantan | - | - | - | - | - | - | @ | - | - | - | - |
Lake of Steam | + | ||||||||||
Lurien | - | - | - | - | - | - | - | - | - | @ | - |
Methwood | + | ||||||||||
Moonsea | + | + | |||||||||
Moonshae Isles | + | ||||||||||
Narfel SP | |||||||||||
Nalgit | |||||||||||
The North | + | + | + | + | + | + | |||||
Rashamen | + | ||||||||||
Shaar | @2 | + | |||||||||
Silverymoon | @1 | + | + | + | + | ||||||
Silver Marches | + | ||||||||||
Tethyr | + | ||||||||||
Thay SP | + | ||||||||||
Thesk | + | ||||||||||
Unther | + | ||||||||||
Vaasa | + | + | |||||||||
Vast SP | + | ||||||||||
Vilhon's Reach | +3 | ||||||||||
Waterdeep | + | ||||||||||
Western Heartlands | + | + | + | + | + | + |
1: Citadel Adbar, NE of Silverymoon
2: Great Rift
3: Giant's Rim, West of Vilhon's Reach